Australia · 14 published fence types
Fence types and costs.
Compare fence materials and national indicative prices, then open a suburb estimate for local rates and your share.
01Compare
Fence prices by type
National range
| Fence type | National range per metre | Common uses | |
|---|---|---|---|
| $30–$150/m | dividing | See costs | |
| $40–$90/m | front, dividing | See costs | |
| $58–$190/m | dividing, front | See costs | |
| $58–$350/m | front | See costs | |
| $80–$260/m | dividing, front | See costs | |
| $80–$220/m | dividing, front | See costs | |
| $80–$400/m | pool, front, screen, dividing | See costs | |
| $180–$350/m | front, pool | See costs | |
| $200–$275/m | pool, front | See costs | |
| $250–$450/m | screen, front, dividing | See costs | |
| $275–$700/m | pool | See costs | |
| $450–$1,000/m | front | See costs | |
| $500–$1,200/m | front, dividing | See costs | |
| $800–$1,200/m | front | See costs |













