Brick, stone or rendered masonry prices by state
| State | Typical range per metre | Published suburb estimates |
|---|---|---|
| Victoria | $500–$1,200/m | 2,378 suburb estimates |
| New South Wales | $500–$1,200/m | 3,953 suburb estimates |
| Queensland | $500–$1,200/m | 2,536 suburb estimates |
| Western Australia | $500–$1,200/m | 1,699 suburb estimates |
| South Australia | $500–$1,200/m | 1,895 suburb estimates |
| Tasmania | $500–$1,200/m | 700 suburb estimates |
| Australian Capital Territory | $500–$1,200/m | 120 suburb estimates |
| Northern Territory | $500–$1,200/m | 303 suburb estimates |
