Work out your fence
The block size is the median of 871 house lots in Shoalhaven Heads. The metres are an estimate; change them to match your property.
Shoalhaven Heads 2535 · Shoalhaven · New South Wales
A standard fence costs $150–$200/m installed. Your half of a typical dividing fence is about $6,840–$9,240.
Your 50/50 share · treated pine paling
$6,840–$9,240
92.4 m on a typical block · NSW median of fencers’ prices
The block size is the median of 871 house lots in Shoalhaven Heads. The metres are an estimate; change them to match your property.
| Fence | Per metre | Your share | Whole fence | Front fence |
|---|---|---|---|---|
| Treated pine palingMost commondividing, frontNSW median of fencers’ prices | $150–$200/m | $6,840–$9,240 | $13,680–$18,480 | $2,590–$3,500 |
| Colorbond steeldividing, frontNSW median of fencers’ prices | $130–$160/m | $5,780–$7,300 | $11,550–$14,600 | $2,190–$2,770 |
| Chain wire / chain linkdividingNational price | $30–$150/m | $1,390–$6,930 | $2,770–$13,860 | $530–$2,630 |
| PVC / vinylfront, dividingNational price | $40–$90/m | $1,850–$4,160 | $3,700–$8,320 | $700–$1,580 |
| Timber picketfrontNational price | $60–$350/m | $2,680–$16,170 | $5,360–$32,340 | $1,020–$6,130 |
| Aluminium slat / pool fencingpool, front, screen, dividingNational price | $80–$400/m | $3,700–$18,480 | $7,390–$36,960 | $1,400–$7,000 |
| Tubular metalfront, poolNational price | $180–$350/m | $8,320–$16,170 | $16,630–$32,340 | $3,150–$6,130 |
| Hardwood paling / lapped and cappeddividing, frontNSW median of fencers’ prices | $180–$320/m | $8,500–$14,600 | $17,000–$29,200 | $3,220–$5,530 |
| Semi-frameless glasspool, frontNational price | $200–$280/m | $9,240–$12,710 | $18,480–$25,410 | $3,500–$4,810 |
| Timber slat / horizontal slat screenscreen, front, dividingNational price | $250–$450/m | $11,550–$20,790 | $23,100–$41,580 | $4,380–$7,880 |
| Frameless glasspoolNational price | $280–$700+/m | $12,710–$32,340+ | $25,410–$64,680+ | $4,810–$12,250+ |
| Wrought iron / cast ironfrontNational price | $450–$1,000/m | $20,790–$46,200 | $41,580–$92,400 | $7,880–$17,500 |
| Brick, stone or rendered masonryfront, dividingNational price | $500–$1,200+/m | $23,100–$55,440+ | $46,200–$110,880+ | $8,750–$21,000+ |
| Sandstone and timberfrontNational price | $800–$1,200/m | $36,960–$55,440 | $73,920–$110,880 | $14,000–$21,000 |
Rows marked National price use the national range because we have fewer than 2 local fencer prices for that type. See published prices.
Old fence removal and disposal usually adds $20–$40 per metre, typically about $30. That’s around 20% of a typical Colorbond or paling price (usually 15–25%).
Rocky or hard ground usually adds $15–$45 per metre, typically about $25. That’s around 15% of a typical Colorbond or paling rate (usually 10–25%). Very hard ground sits at the high end.
A plinth or sleeper under the fence, for a small level change or to close the gap at the bottom, usually adds $10–$30 per metre, typically about $20.
Slopes, retaining, trees and tight access are confirmed by your fencer. Extras are calculated separately and do not compound.
Shoalhaven fence rules · Read the full rules
A treated pine paling fence is $150–$200/m. Your typical 50/50 share for 92.4 m is $6,840–$9,240.
Neighbours generally split a sufficient dividing fence 50/50. If you want a higher standard, you pay the extra.
Up to 1.2 m in most residential zones without approval. A higher front fence needs a complying development certificate or a DA.
Yes. Removal is an optional per-metre extra. The fencer confirms the final cost and any licensed asbestos work.
Block-size source: NSW Cadastre (Lot layer) and NSW Administrative Boundaries (Suburb, LGA) © Spatial Services, NSW Department of Customer Service (CC BY 4.0). Last updated 17 Nov 2026. Cadastre: Vicmap © Department of Transport and Planning (Vic), NSW Spatial Services, Queensland Government (QSpatial), theLIST © State of Tasmania and ACTmapi, used under CC BY 4.0. SA, WA and NT block sizes are typical-block assumptions.
Your typical 50/50 share in Shoalhaven Heads is $6,840–$9,240.