Work out your fence
The block size is the median of 5 house lots in Nowra Hill. The metres are an estimate; change them to match your property.
Nowra Hill 2540 · Shoalhaven · New South Wales
A standard fence costs $150–$200/m installed. Your half of a typical dividing fence is about $24,230–$32,740.
Your 50/50 share · treated pine paling
$24,230–$32,740
327.4 m on a typical block · NSW median of fencers’ prices
The block size is the median of 5 house lots in Nowra Hill. The metres are an estimate; change them to match your property.
| Fence | Per metre | Your share | Whole fence | Front fence |
|---|---|---|---|---|
| Treated pine palingMost commondividing, frontNSW median of fencers’ prices | $150–$200/m | $24,230–$32,740 | $48,460–$65,480 | $1,180–$1,600 |
| Colorbond steeldividing, frontNSW median of fencers’ prices | $130–$160/m | $20,460–$25,860 | $40,930–$51,730 | $1,000–$1,260 |
| Chain wire / chain linkdividingNational price | $30–$150/m | $4,910–$24,560 | $9,820–$49,110 | $240–$1,200 |
| PVC / vinylfront, dividingNational price | $40–$90/m | $6,550–$14,730 | $13,100–$29,470 | $320–$720 |
| Timber picketfrontNational price | $60–$350/m | $9,490–$57,290 | $18,990–$114,590 | $460–$2,800 |
| Aluminium slat / pool fencingpool, front, screen, dividingNational price | $80–$400/m | $13,100–$65,480 | $26,190–$130,960 | $640–$3,200 |
| Tubular metalfront, poolNational price | $180–$350/m | $29,470–$57,290 | $58,930–$114,590 | $1,440–$2,800 |
| Hardwood paling / lapped and cappeddividing, frontNSW median of fencers’ prices | $180–$320/m | $30,120–$51,730 | $60,240–$103,460 | $1,470–$2,530 |
| Semi-frameless glasspool, frontNational price | $200–$280/m | $32,740–$45,020 | $65,480–$90,040 | $1,600–$2,200 |
| Timber slat / horizontal slat screenscreen, front, dividingNational price | $250–$450/m | $40,930–$73,670 | $81,850–$147,330 | $2,000–$3,600 |
| Frameless glasspoolNational price | $280–$700+/m | $45,020–$114,590+ | $90,040–$229,180+ | $2,200–$5,600+ |
| Wrought iron / cast ironfrontNational price | $450–$1,000/m | $73,670–$163,700 | $147,330–$327,400 | $3,600–$8,000 |
| Brick, stone or rendered masonryfront, dividingNational price | $500–$1,200+/m | $81,850–$196,440+ | $163,700–$392,880+ | $4,000–$9,600+ |
| Sandstone and timberfrontNational price | $800–$1,200/m | $130,960–$196,440 | $261,920–$392,880 | $6,400–$9,600 |
Rows marked National price use the national range because we have fewer than 2 local fencer prices for that type. See published prices.
Old fence removal and disposal usually adds $20–$40 per metre, typically about $30. That’s around 20% of a typical Colorbond or paling price (usually 15–25%).
Rocky or hard ground usually adds $15–$45 per metre, typically about $25. That’s around 15% of a typical Colorbond or paling rate (usually 10–25%). Very hard ground sits at the high end.
A plinth or sleeper under the fence, for a small level change or to close the gap at the bottom, usually adds $10–$30 per metre, typically about $20.
Slopes, retaining, trees and tight access are confirmed by your fencer. Extras are calculated separately and do not compound.
Shoalhaven fence rules · Read the full rules
A treated pine paling fence is $150–$200/m. Your typical 50/50 share for 327.4 m is $24,230–$32,740.
Neighbours generally split a sufficient dividing fence 50/50. If you want a higher standard, you pay the extra.
Up to 1.2 m in most residential zones without approval. A higher front fence needs a complying development certificate or a DA.
Yes. Removal is an optional per-metre extra. The fencer confirms the final cost and any licensed asbestos work.
Block-size source: NSW Cadastre (Lot layer) and NSW Administrative Boundaries (Suburb, LGA) © Spatial Services, NSW Department of Customer Service (CC BY 4.0). Last updated 17 Nov 2026. Cadastre: Vicmap © Department of Transport and Planning (Vic), NSW Spatial Services, Queensland Government (QSpatial), theLIST © State of Tasmania and ACTmapi, used under CC BY 4.0. SA, WA and NT block sizes are typical-block assumptions.
Your typical 50/50 share in Nowra Hill is $24,230–$32,740.