Work out your fence
The block size is the median of 687 house lots in Williamstown North. The metres are an estimate; change them to match your property.
Williamstown North 3016 · Hobsons Bay · Victoria
A standard fence costs $140–$150/m installed. Your half of a typical dividing fence is about $7,640–$8,060.
Your 50/50 share · treated pine paling
$7,640–$8,060
106.1 m on a typical block · Wider-area fencers’ prices (4 fencers)
The block size is the median of 687 house lots in Williamstown North. The metres are an estimate; change them to match your property.
| Fence | Per metre | Your share | Whole fence | Front fence |
|---|---|---|---|---|
| Treated pine palingMost commondividing, frontWider-area fencers’ prices (4 fencers) | $140–$150/m | $7,640–$8,060 | $15,280–$16,130 | $2,480–$2,610 |
| Colorbond steeldividing, frontWider-area fencers’ prices (3 fencers) | $170–$180/m | $8,910–$9,390 | $17,820–$18,780 | $2,890–$3,040 |
| Chain wire / chain linkdividingNational price | $30–$150/m | $1,590–$7,960 | $3,180–$15,920 | $520–$2,580 |
| PVC / vinylfront, dividingNational price | $40–$90/m | $2,120–$4,770 | $4,240–$9,550 | $690–$1,550 |
| Timber picketfrontNational price | $60–$350/m | $3,080–$18,570 | $6,150–$37,140 | $1,000–$6,020 |
| Hardwood paling / lapped and cappeddividing, frontNational price | $80–$220/m | $4,240–$11,670 | $8,490–$23,340 | $1,380–$3,780 |
| Tubular metalfront, poolNational price | $180–$350/m | $9,550–$18,570 | $19,100–$37,140 | $3,100–$6,020 |
| Semi-frameless glasspool, frontNational price | $200–$280/m | $10,610–$14,590 | $21,220–$29,180 | $3,440–$4,730 |
| Timber slat / horizontal slat screenscreen, front, dividingNational price | $250–$450/m | $13,260–$23,870 | $26,530–$47,750 | $4,300–$7,740 |
| Frameless glasspoolNational price | $280–$700+/m | $14,590–$37,140+ | $29,180–$74,270+ | $4,730–$12,040+ |
| Aluminium slat / pool fencingpool, front, screen, dividingVIC median of fencers’ prices | $350–$510/m | $18,570–$27,060 | $37,140–$54,110 | $6,020–$8,770 |
| Wrought iron / cast ironfrontNational price | $450–$1,000/m | $23,870–$53,050 | $47,750–$106,100 | $7,740–$17,200 |
| Brick, stone or rendered masonryfront, dividingNational price | $500–$1,200+/m | $26,530–$63,660+ | $53,050–$127,320+ | $8,600–$20,640+ |
| Sandstone and timberfrontNational price | $800–$1,200/m | $42,440–$63,660 | $84,880–$127,320 | $13,760–$20,640 |
Rows marked National price use the national range because we have fewer than 2 local fencer prices for that type. See published prices.
Old fence removal and disposal usually adds $20–$40 per metre, typically about $30. That’s around 20% of a typical Colorbond or paling price (usually 15–25%).
Rocky or hard ground usually adds $15–$45 per metre, typically about $25. That’s around 15% of a typical Colorbond or paling rate (usually 10–25%). Very hard ground sits at the high end.
A plinth or sleeper under the fence, for a small level change or to close the gap at the bottom, usually adds $10–$30 per metre, typically about $20.
Slopes, retaining, trees and tight access are confirmed by your fencer. Extras are calculated separately and do not compound.
Hobsons Bay fence rules · Read the full rules
A treated pine paling fence is $140–$150/m. Your typical 50/50 share for 106.1 m is $7,640–$8,060.
Neighbours usually split a sufficient dividing fence 50/50. If you want something better, you pay the difference.
Up to 1.5 m within 3 m of the street (2 m on a declared main road), unless your planning zone sets a lower limit, sometimes 1.2 m.
Yes. Removal is an optional per-metre extra. The fencer confirms the final cost and any licensed asbestos work.
Block-size source: Vicmap Property, Vicmap Admin and road casements © Department of Transport and Planning, CC BY 4.0. Last updated 17 Nov 2026. Cadastre: Vicmap © Department of Transport and Planning (Vic), NSW Spatial Services, Queensland Government (QSpatial), theLIST © State of Tasmania and ACTmapi, used under CC BY 4.0. SA, WA and NT block sizes are typical-block assumptions.
Your typical 50/50 share in Williamstown North is $7,640–$8,060.