Work out your fence
The block size is Median of 134 house lots in Reid. The metres are an estimate; change them to match your property.
Reid 2612 · ACT Government · Australian Capital Territory
A standard fence costs $60–$190/m installed. Your half of a typical dividing fence is about $3,270–$10,720.
Your 50/50 share · treated pine paling
$3,270–$10,720
112.8 m on a typical block · National range (few local prices yet)
The block size is Median of 134 house lots in Reid. The metres are an estimate; change them to match your property.
| Fence | Price per metre | Your 50/50 share | Whole dividing fence | Front fence |
|---|---|---|---|---|
| Treated pine palingMost commondividing, frontNational range (few local prices yet) | $60–$190/m | $3,270–$10,720 | $6,540–$21,430 | $1,240–$4,050 |
| Colorbond steeldividing, frontNational range (few local prices yet) | $80–$260/m | $4,510–$14,660 | $9,020–$29,330 | $1,700–$5,540 |
| Chain wire / chain linkdividingNational range (few local prices yet) | $30–$150/m | $1,690–$8,460 | $3,380–$16,920 | $640–$3,200 |
| PVC / vinylfront, dividingNational range (few local prices yet) | $40–$90/m | $2,260–$5,080 | $4,510–$10,150 | $850–$1,920 |
| Timber picketfrontNational range (few local prices yet) | $60–$350/m | $3,270–$19,740 | $6,540–$39,480 | $1,240–$7,460 |
| Hardwood paling / lapped and cappeddividing, frontNational range (few local prices yet) | $80–$220/m | $4,510–$12,410 | $9,020–$24,820 | $1,700–$4,690 |
| Aluminium slat / pool fencingpool, front, screen, dividingNational range (few local prices yet) | $80–$400/m | $4,510–$22,560 | $9,020–$45,120 | $1,700–$8,520 |
| Tubular metalfront, poolNational range (few local prices yet) | $180–$350/m | $10,150–$19,740 | $20,300–$39,480 | $3,830–$7,460 |
| Semi-frameless glasspool, frontNational range (few local prices yet) | $200–$280/m | $11,280–$15,510 | $22,560–$31,020 | $4,260–$5,860 |
| Timber slat / horizontal slat screenscreen, front, dividingNational range (few local prices yet) | $250–$450/m | $14,100–$25,380 | $28,200–$50,760 | $5,330–$9,590 |
| Frameless glasspoolNational range (few local prices yet) | $280–$700+/m | $15,510–$39,480+ | $31,020–$78,960+ | $5,860–$14,910+ |
| Wrought iron / cast ironfrontNational range (few local prices yet) | $450–$1,000/m | $25,380–$56,400 | $50,760–$112,800 | $9,590–$21,300 |
| Brick, stone or rendered masonryfront, dividingNational range (few local prices yet) | $500–$1,200+/m | $28,200–$67,680+ | $56,400–$135,360+ | $10,650–$25,560+ |
| Sandstone and timberfrontNational range (few local prices yet) | $800–$1,200/m | $45,120–$67,680 | $90,240–$135,360 | $17,040–$25,560 |
Grey price-source rows use a state or national fallback. A national range is indicative and may have few local prices.
Old fence removal and disposal usually adds $20–$40 per metre, typically about $30. That’s around 20% of a typical Colorbond or paling price (usually 15–25%).
Rocky or hard ground usually adds $15–$45 per metre, typically about $25. That’s around 15% of a typical Colorbond or paling rate (usually 10–25%). Very hard ground sits at the high end.
A plinth or sleeper under the fence, for a small level change or to close the gap at the bottom, usually adds $10–$30 per metre, typically about $20.
Slopes, retaining, trees and tight access are confirmed by your fencer. Extras are calculated separately and do not compound.
ACT Government fence rules · Read the full rules
A treated pine paling fence is $60–$190/m. Your typical 50/50 share for 112.8 m is $3,270–$10,720.
Neighbours each pay half of a basic fence (1.5 m hardwood paling). Anything else needs both neighbours to agree first.
Canberra generally doesn't allow front fences forward of the building line. A compliant courtyard wall (about 1.5 to 1.8 m) or edging up to 400 mm is allowed. Check your estate plan.
Yes. Removal is an optional per-metre extra. The fencer confirms the final cost and any licensed asbestos work.
Block-size source: ACT Government ACTmapi open data: ACTGOV BLOCKS and ACTGOV DIVISIONS (CC BY 4.0). Last updated 17 Nov 2026. Cadastre: Vicmap © Department of Transport and Planning (Vic), NSW Spatial Services, Queensland Government (QSpatial), theLIST © State of Tasmania and ACTmapi, used under CC BY 4.0. SA, WA and NT block sizes are typical-block assumptions.
Your typical 50/50 share in Reid is $3,270–$10,720.
| Fencer | Fence | Height | Published rate | Source |
|---|---|---|---|---|
| Canberra Fencing | Treated pine paling | 1.8 m | $120–$180 | canberrafencing.com.au · checked 16 Nov 2026 |
| Fencing and Fences Canberra | Colorbond | 1.8 m | $180 | fencing-fences.com · checked 16 Nov 2026 |
| Nanak Landscaping | Colorbond | 1.8 m | $130 | nanaklandscaping.com.au · checked 16 Nov 2026 |
| Nanak Landscaping | Treated pine paling | 1.8 m | $190 | nanaklandscaping.com.au · checked 16 Nov 2026 |
Price research is available in how we price.